Resources
Infinit Software Solutions has a capable team of 80 experts, software engineers and support specialists. The following tables highlight the staff of each major business unit.
Development Team
| Development Team | Developer | Designer |
|---|---|---|
| Oracle SQL | 20 | 11 |
| Oracle PLSQL | 35 | 13 |
| Oracle Forms / Reports | 4 | 2 |
| Oracle Express | 2 | |
| Oracle Analyzer | 1 | |
| Java | 11 | 3 |
| HTML/CSS | 15 | 2 |
| Javascript | 12 | 2 |
| JSP | 7 | |
| C/C++ | 13 | 3 |
| Pascal / Delphi | 14 | 4 |
| Visual Basic | 5 | |
| Magic RAD | 5 | 4 |
| Adobe Flash | 5 | 1 |
| Power Builder | 16 | 2 |
| Microsoft (ASP).NET | 9 | 3 |
| PHP | 10 | 2 |
Technical Team
| Technical Team | Experts |
|---|---|
| High Availability Systems Architect | 2 |
| Microsoft Network Administrator | 2 |
| Microsoft Server Administrator | 3 |
| Microsoft Client Administrator | 3 |
| IP Network Administrator | 3 |
| WMware Administrator | 2 |
| Mikrotik Firewall Administrator | 1 |
| Juniper Networks Administrator | 2 |
| Linux Administrator | 3 |
| Apache Web Server Administrator | 1 |
| Microsoft IIS - SharePoint Administrator | 2 |
| Oracle Administrator | 2 |
| Oracle RDBMS Specialist | 1 |
| Hyper-V Administrator | 2 |
| Sonicwall Administrator | 1 |
Application Team
| Application Team | Personnel |
|---|---|
| Oracle SQL | 3 |
| Oracle PLSQL | 4 |
| Magic RAD | 2 |
| Pascal/ Delphi | 2 |
| Visual Basic | 1 |
| C/C++ | 1 |
| Python | 2 |
| Kylix | 1 |
FLEXCUBE Unit
| FLEXCUBE Unit | Junior | Senior | |
|---|---|---|---|
| Core | 9 | ||
| Main modules | General Chart of Accounts | 9 | |
| Customer | 9 | ||
| Account | 9 | ||
| Teller Data Entry | 2 | 7 | |
| Term Deposits | 2 | 7 | |
| Journal Entry | 2 | 7 | |
| Funds Transfer | 2 | 7 | |
| Standing Instructions | 2 | 7 | |
| Loans and Deposits | 2 | 7 | |
| Consumer Lending | 2 | 7 | |
| Foreign Exchange | 2 | 7 | |
| Money Market | 2 | 7 | |
| Bills & Collections | 2 | 7 | |
| Letters of Credit | 2 | 7 | |
| Loans Syndication | 8 | 1 | |
| Payments & Collections | 8 | 1 | |
| Securities | 9 | ||
| Nostro Reconciliation | 2 | 7 | |
| Sub-modules | Interest, Charges, Commission & Fees | 2 | 7 |
| Account - Interest & Charges | 2 | 7 | |
| Limits & Collaterals | 2 | 7 | |
| Management Information System | 2 | 7 | |
| User Defined Fields | 2 | 7 | |
| Messaging System | 2 | 7 | |
| SWIFT Interface | 2 | 7 | |
| Other Third party Interfaces | 1 | 8 | |